<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Imulus Insights &#187; Scott</title>
	<atom:link href="http://www.imulus.net/author/scott/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imulus.com</link>
	<description>Ramblings, Random Thoughts and Coding Goodness</description>
	<pubDate>Wed, 19 Nov 2008 14:47:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>The Democrat&#8217;s Failure to Brand</title>
		<link>http://blog.imulus.com/scott/opinion/the-democrats-failure-to-brand/</link>
		<comments>http://blog.imulus.com/scott/opinion/the-democrats-failure-to-brand/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 04:56:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[failures]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Campaign]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Election]]></category>

		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://blog.imulus.com/?p=658</guid>
		<description><![CDATA[Let me start out by saying that I would call myself an independent as politics go. This isn&#8217;t about who&#8217;s right about this issue or that. As a design professional I am just struck by Democratic party&#8217;s continued inability to understand the power of branding. I cannot think of a single coherent message or brand [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.imulus.com/wp-content/uploads/2008/09/gop-vs-dem.jpg" alt="" title="iphone availability" class="right"/>Let me start out by saying that I would call myself an independent as politics go. This isn&#8217;t about who&#8217;s right about this issue or that. As a design professional I am just struck by Democratic party&#8217;s continued inability to understand the power of branding. I cannot think of a single coherent message or brand that the Democratic party has articulated in the last decade or more. The Republicans, on the other hand, appear to have this mastered. If I asked 20 people on the street what the Republican party was about I would probably hear very similar things: &#8220;They&#8217;re about family values.&#8221; &#8220;They believe in lower taxes and smaller government.&#8221; &#8220;Strong military.&#8221;</p>
<p>Whether you agree with these policies or not, they are consistent and haven&#8217;t really changed in decades. Repeated over and over by Republican candidates in hundreds of campaigns around the country. Just as powerful as how they have branded themselves is how they have branded the Democrats. &#8220;Tax and spend.&#8221; &#8220;Elitists, out of touch with regular folks.&#8221; &#8220;Big government.&#8221;</p>
<p>While these messages may or may not be true (The Republicans say they are for smaller government and lower spending, they have increased government spending at a historic rate over the last 8 years) people remember and believe them because they are so consistent.</p>
<p>Recent events show the Democrat&#8217;s continued inability to use this powerful tool. With the recent failures of financial institutions brought on by the sub-prime mortgage industry, is there any better time for the Democrats to rebrand the Republican party? The most basic branding of the Republican party is &#8220;conservative.&#8221; Over the last 8 years the Republicans have presided over an economy that has been anything but conservative. The word that comes to mind is reckless. If the Democrats would seize the opportunity to brand the republicans as &#8220;Reckless&#8221; they might be able to turn the Republican&#8217;s own branding against itself. A reckless party can&#8217;t have very good values. Would you trust your tax dollars to someone who is reckless? Trust them with the military?</p>
<p>As I said, I&#8217;m not saying either party is right or better, it&#8217;s just interesting to watch the campaign from the perspective of marketing and branding. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imulus.com/scott/opinion/the-democrats-failure-to-brand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone Availability Clusterf#ck</title>
		<link>http://blog.imulus.com/scott/apple/iphone-availability-clusterfck/</link>
		<comments>http://blog.imulus.com/scott/apple/iphone-availability-clusterfck/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:44:19 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[failures]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.imulus.com/?p=549</guid>
		<description><![CDATA[I&#8217;m a long time Apple fan, but the system they created for checking iPhone availability is a complete disaster. The way they have it set up sounds really great. You go online to apple.com/retail after 9pm each night and check your closest store and the next closest group for availability the next day. The problem [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.imulus.com/wp-content/uploads/2008/07/iphone.jpg" alt="" title="iphone availability" class="right"/>I&#8217;m a long time Apple fan, but the system they created for checking iPhone availability is a complete disaster. The way they have it set up sounds really great. You go online to <a href="http://apple.com/retail">apple.com/retail</a> after 9pm each night and check your closest store and the next closest group for availability the next day. The problem is the stores don&#8217;t get shipments at the end of the day. They get shipments at some point during the day and put the phones on sale. Therefore when the website told me that my store would not have iPhones tomorrow, that was not true. Then they inevitably sell out of the phones before closing and once again at 9pm when you check the site it says they will have no iPhones the next day.</p>
<p>The situation Apple has created for themselves is that they only way to determine if your store has stock is to either go to the store, or more likely call them constantly to find out if they have gotten a shipment. This has got to be really fun for the employees at the store!</p>
<p>There is a simple fix for this situation. All the stores have to do is keep the shipments that they get during the day in the back until the following day. Then at 9pm the site would be correct in saying the the store will have iPhones in stock the next day. That way you don&#8217;t have to call the store, and if you really want a phone, you can show up when the store opens and your likely to get one. This is a simple fix. I would have expected more from Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imulus.com/scott/apple/iphone-availability-clusterfck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netflix Goes Bad</title>
		<link>http://blog.imulus.com/scott/opinion/netflix-goes-bad/</link>
		<comments>http://blog.imulus.com/scott/opinion/netflix-goes-bad/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 20:01:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[failures]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[rant]]></category>

		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://blog.imulus.com/?p=530</guid>
		<description><![CDATA[Netflix recently announced that they are eliminating the Profiles feature from their online movie rental service. For a company that built it&#8217;s business on customer service, this is a seriously bonehead move. For families or small businesses this was the feature that made the service work for them. Without it, it isn&#8217;t a very good [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Netflix</strong><a href='http://blog.imulus.com/wp-content/uploads/2008/06/netflix.gif'><img src="http://blog.imulus.com/wp-content/uploads/2008/06/netflix.gif" alt="" title="Netflix" width="120" height="120" class="right size-full wp-image-531" /></a> recently announced that they are eliminating the Profiles feature from their online movie rental service. For a company that built it&#8217;s business on customer service, this is a seriously bonehead move. For families or small businesses this was the feature that made the service work for them. Without it, it isn&#8217;t a very good solution at all. I can only assume that some bean counters at Netflix think that all those profile users are now going to have to signup for a full account and they will increase their profits. On the contrary, this is going to make the service unusable for a lot of people and they will try something else. If Blockbuster can add profiles they will destroy Netflix. If you want to voice your opinion, I suggest you email Netflix and sign the petition here: <a href="http://www.savenetflixprofiles.com">http://www.savenetflixprofiles.com/</a></p>
<p><strong>Update:</strong> Netflix has reversed their policy on this topic and will be keeping profiles for single accounts. This is wonderful, and a great example of users making their voice heard. Way to support and respect your users Netflix!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imulus.com/scott/opinion/netflix-goes-bad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TaDaLists for Christmas</title>
		<link>http://blog.imulus.com/scott/opinion/tadalists-for-christmas/</link>
		<comments>http://blog.imulus.com/scott/opinion/tadalists-for-christmas/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 17:43:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.imulus.net/scott/opinion/tadalists-for-christmas/</guid>
		<description><![CDATA[Normally you think of TaDaList.com for to-do lists, but in searching for a solution for Christmas lists that I could share with family members I found that they work great. Last year we used Amazon&#8217;s Christmas list functionality, and while in theory it&#8217;s great, in reality the system doesn&#8217;t work very well. When you purchase items off of someone&#8217;s list, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://123.tadalist.com/images/tada-mark-small.gif" style="width: 59px; height: 49px" title="tadalist icon" align="left" height="49" width="59" vspace="15" hspace="15" alt="tadalist icon" />Normally you think of <a href="http://www.tadalist.com" title="TaDaList" target="_blank">TaDaList.com</a> for to-do lists, but in searching for a solution for Christmas lists that I could share with family members I found that they work great. Last year we used <a href="http://www.amazon.com" title="Amazon.com" target="_blank">Amazon&#8217;s</a> Christmas list functionality, and while in theory it&#8217;s great, in reality the system doesn&#8217;t work very well. When you purchase items off of someone&#8217;s list, the item is supposed to be removed from the list. Most of the time, it is. But sometimes an item would not get removed, so multiple people ended up buying the same item. With the TaDaList, your not tied to buying stuff on Amazon, and the checking off of items works flawlessly. I highly recommend it for your lists this year, unless you want to get three copies of that DVD that you told everyone that you wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imulus.com/scott/opinion/tadalists-for-christmas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No time for a Second Life</title>
		<link>http://blog.imulus.com/scott/marketing/no-time-for-a-second-life/</link>
		<comments>http://blog.imulus.com/scott/marketing/no-time-for-a-second-life/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 15:38:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.imulus.net/?p=84</guid>
		<description><![CDATA[There has been a lot of hype lately about Linden Lab&#8217;s Second Life. There have been all kinds of crazy numbers thrown around about millions of users and people making lots of money in this virtual world. Apparently in their effort to be more transparent and open they have let the cat our of the [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of hype lately about Linden Lab&#8217;s Second Life. There have been all kinds of crazy numbers thrown around about millions of users and people making lots of money in this virtual world. Apparently in their effort to be more transparent and open they have let the cat our of the bag on their actual number of users. It turns out that around 5 out of 6 new users bail in the first month. Of those that stick around, only 10% of those have spend more than 40 hours total in the game. According to this <a href="http://valleywag.com/tech/overcounts/second-lifes-absentee-population-236318.php" target="_blank" title="article in Valleywag">article in Valleywag</a> that works out to less than 200,000 people who have even played the game more than 40 hours over the entire history of the game. Most people don&#8217;t have enough time for their first life, much less a second life!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imulus.com/scott/marketing/no-time-for-a-second-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revised Budweiser Looks a Bit Like Hallmark</title>
		<link>http://blog.imulus.com/scott/marketing/revised-budweiser-looks-a-bit-like-hallmark/</link>
		<comments>http://blog.imulus.com/scott/marketing/revised-budweiser-looks-a-bit-like-hallmark/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 15:14:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.imulus.net/?p=69</guid>
		<description><![CDATA[As I was hanging Christmas tree ornaments last night I noticed that one of the ornaments was in a box with the new Budweiser logo, with the associated red color. Upon closer inspection it was a Hallmark box, which made me think. How close are the two logos?

Upon side by side comparison if you just [...]]]></description>
			<content:encoded><![CDATA[<p>As I was hanging Christmas tree ornaments last night I noticed that one of the ornaments was in a box with the new Budweiser logo, with the associated red color. Upon closer inspection it was a Hallmark box, which made me think. How close are the two logos?</p>
<p align="center"><img src="http://www.imulus.com/blog/wp-content/uploads/2006/12/hallmarkvsbud.jpg" /></p>
<p align="left">Upon side by side comparison if you just drop a oval under the Bud crown you would have a pretty close resemblance to Hallmark. Am I stretching here, does anyone else think these are pretty similar?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imulus.com/scott/marketing/revised-budweiser-looks-a-bit-like-hallmark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ballot Design</title>
		<link>http://blog.imulus.com/scott/random/ballot-design/</link>
		<comments>http://blog.imulus.com/scott/random/ballot-design/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 06:24:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[random]]></category>

		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.imulus.net/?p=55</guid>
		<description><![CDATA[It is unbelievable to me that after countless election problems over the years that the same mistakes continue to be made. A study by CALTECH/MIT estimated that 1.5 million votes were not recorded in the 2000 election because of equipment and ballot design problems. Another 3 million votes were lost because of registration issues caused [...]]]></description>
			<content:encoded><![CDATA[<p>It is unbelievable to me that after countless election problems over the years that the same mistakes continue to be made. A study by CALTECH/MIT estimated that 1.5 million votes were not recorded in the 2000 election because of equipment and ballot design problems. Another 3 million votes were lost because of registration issues caused by problems with the registration forms. Since elections are handled at the state and county level there is no consistency of election process and ballot design. This is horribly inefficient, with process and ballot design being reproduced by various election officials all over the nation (some better than others).  The lack of consistency also fails voters. As a voter, every time that my local election officials decide to change the ballots, or I move to another area, I have to learn a whole new way to vote. Even a bad ballot would be better than the current situation, if only the ballot were the same everywhere and every election.</p>
<p>From what I understand, it might be extremely difficult to change the laws and make federal standards for election process and ballot design. But as an alternative standards could be developed and ballot designs created that could be adopted by the states on a voluntary basis. If local officials were presented with an option that was proven to be effective and reduced their costs for doing all the work themselves, I would imagine that adoption would be very high.</p>
<p>Visit the following links to learn more about this issue:</p>
<p><a title="http://www.reformelections.org" target="_blank" href="http://www.reformelections.org">http://www.reformelections.org</a><br />
<a title="http://www.vote.caltech.edu/" target="_blank" href="http://www.vote.caltech.edu/"> http://www.vote.caltech.edu/</a><br />
<a title="http://www.designfordemocracy.org" target="_blank" href="http://www.designfordemocracy.org"> http://www.designfordemocracy.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imulus.com/scott/random/ballot-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Comp Work is Unacceptable</title>
		<link>http://blog.imulus.com/scott/web-design/why-comp-work-is-unacceptable/</link>
		<comments>http://blog.imulus.com/scott/web-design/why-comp-work-is-unacceptable/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 21:17:46 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[interactive agency]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.imulus.net/?p=47</guid>
		<description><![CDATA[At one time or another most Interactive Agencies are asked to provide comps prior to signing a proposal, usually during the client&#8217;s evaluation period. For those unfamiliar, comp work relates to any tangible deliverables you are willing to show the client prior to receiving a signature. In this case I&#8217;m referring specifically to design and [...]]]></description>
			<content:encoded><![CDATA[<p>At one time or another most Interactive Agencies are asked to provide comps prior to signing a proposal, usually during the client&#8217;s evaluation period. For those unfamiliar, comp work relates to any tangible deliverables you are willing to show the client prior to receiving a signature. In this case I&#8217;m referring specifically to design and creatives.</p>
<p>Advertising agencies make their money from media buys, and the creatives used to wow potential clients are part of the prospecting process. Ad agencies will place hundreds of hours into creatives with the hopes the prospective client likes their idea. This process does not translate to interactive work.</p>
<p>In our industry, money is made by delivering the resulting work, creative or code. To offer up creatives to a potential client without receiving payment first ultimately devalues the creative process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imulus.com/scott/web-design/why-comp-work-is-unacceptable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing off a Competitor&#8217;s Mistake</title>
		<link>http://blog.imulus.com/scott/marketing/marketing-off-a-competitors-mistake/</link>
		<comments>http://blog.imulus.com/scott/marketing/marketing-off-a-competitors-mistake/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 17:39:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.imulus.net/?p=29</guid>
		<description><![CDATA[Caribou coffee brillantly jumped on the coatails of a Starbucks email marketing mistake. As covered by The Denver Post, Caribou is accepting the Starbuck&#8217;s coupons which promote a free grande iced-beverage. The problem with the coupon is that it provided a month long expiration date, far too long for an email marketing campaign. Starbuck&#8217;s marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Caribou coffee brillantly jumped on the coatails of a Starbucks email marketing mistake. As covered by <a href="http://www.denverpost.com/business/ci_4286893" target="_blank">The Denver Post</a>, Caribou is accepting the Starbuck&#8217;s coupons which promote a free grande iced-beverage. The problem with the coupon is that it provided a month long expiration date, far too long for an email marketing campaign. Starbuck&#8217;s marketing team should have known better and made the coupon valid for 2-3 days.</p>
<p>Caribou has capitalized on this mistake and is now receiving attention via Starbuck&#8217;s blunder.</p>
<p style="text-align: center"><img src="http://www.imulus.com/blog/wp-content/uploads/2006/09/sbuxcoupon_1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imulus.com/scott/marketing/marketing-off-a-competitors-mistake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credibility Determined by Excellent Design</title>
		<link>http://blog.imulus.com/scott/random/credibility-determined-by-excellent-design/</link>
		<comments>http://blog.imulus.com/scott/random/credibility-determined-by-excellent-design/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 02:20:41 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[random]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.imulus.net/?p=16</guid>
		<description><![CDATA[In the hunt for information I stumbled on a report from Consumer Reports WebWatch and Stanford University on how people determine if a website is credible or not. While the report is a bit dated (2002) I believe it is still relevant today. As the report states, what consumers say is important and what they [...]]]></description>
			<content:encoded><![CDATA[<p>In the hunt for information I stumbled on <a target="_blank" href="http://www.consumerwebwatch.org/dynamic/web-credibility-reports-evaluate-abstract.cfm">a report</a> from Consumer Reports WebWatch and Stanford University on how people determine if a website is credible or not. While the report is a bit dated (2002) I believe it is still relevant today. As the report states, what consumers say is important and what they actually deem as important are two very different things.</p>
<p>Not unlike <a target="_blank" href="http://www.gladwell.com/blink/">Malcolm Gladwell&#8217;s Blink</a> people are quickly evaluating credibility based on impression. Almost solely on the design / organization of the site consumers will determine if they are dealing with a reputable website.</p>
<p><a target="_blank" href="http://www.consumerwebwatch.org/dynamic/web-credibility-reports-evaluate-abstract.cfm">Click here for the report website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imulus.com/scott/random/credibility-determined-by-excellent-design/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
